Masking Discs
Parts
24| Part Number | Description | RFQ | |
|---|---|---|---|
| 11133559 | 1/4"" Polyester/Silicone MDG-1/4-2000 Masking Disc 2000/ct | ||
| 11133561 | 1/2" Polyester/Silicone MDG-1/2-2000X Masking Disc 2000/ct | ||
| 11133562 | 3/4" Polyester/Silicone MDG-3/4-1000 Masking Disc 1000/ct | ||
| 11133564 | 1/4"" Polyimide/Silicone MDK-1/4-2000 Masking Disc 2000/ct | ||
| 11133565 | 3/8"" Polyimide/Silicone MDK-3/8-2000 Masking Disc 2000/ct | ||
| 11133566 | 1/2"" Polyimide/Silicone MDK-1/2-2000 Masking Disc 2000/ct | ||
| 11133567 | 3/4"" Polyimide/Silicone MDK-3/4-1000 Masking Disc 1000/ct | ||
| 11133568 | 1"" Polyimide/Silicone MDK-1-500 Masking Disc 500/ct | ||
| 888519008485 | 0.25"" x 7.5 mil Natural/Synthetic Rubber Blend 3M™ 2380 Saturant Treated Crepe Paper Circle - Pack | ||
| 888519008546 | 0.5" x 7.5 mil Natural/Synthetic Rubber Blend 3M™ 2380 Saturant Treated Crepe Paper Circle | ||
| 888519008744 | 4" x 7.5 mil Natural/Synthetic Rubber Blend 3M™ 2380 Saturant Treated Crepe Paper Circle | ||
| 888519016671 | 0.125"" x 7.5 mil Natural/Synthetic Rubber Blend 3M™ 2380 Saturant Treated Crepe Paper Circle | ||
| 888519016688 | 0.125"" x 7.5 mil Natural/Synthetic Rubber Blend 3M™ 2380 Saturant Treated Crepe Paper Circle - Pack | ||
| 888519016695 | 0.25"" x 7.5 mil Natural/Synthetic Rubber Blend 3M™ 2380 Saturant Treated Crepe Paper Circle | ||
| 888519016732 | 0.375"" x 7.5 mil Natural/Synthetic Rubber Blend 3M™ 2380 Saturant Treated Crepe Paper Circle | ||
| 888519016749 | 0.375"" x 7.5 mil Natural/Synthetic Rubber Blend 3M™ 2380 Saturant Treated Crepe Paper Circle - Pack | ||
| 888519016770 | 0.5"" x 7.5 mil Natural/Synthetic Rubber Blend 3M™ 2380 Saturant Treated Crepe Paper Circle - Pack | ||
| 888519016787 | 0.75"" x 7.5 mil Natural/Synthetic Rubber Blend 3M™ 2380 Saturant Treated Crepe Paper Circle - Pack | ||
| 888519016800 | 0.75" x 7.5 mil Natural/Synthetic Rubber Blend 3M™ 2380 Saturant Treated Crepe Paper Circle | ||
| 888519016824 | 1"" x 7.5 mil Natural/Synthetic Rubber Blend 3M™ 2380 Saturant Treated Crepe Paper Circle | ||
| 888519016848 | 1-1/2"" x 7.5 mil Natural/Synthetic Rubber Blend 3M™ 2380 Saturant Treated Crepe Paper Circle | ||
| 888519016879 | 2"" x 7.5 mil Natural/Synthetic Rubber Blend 3M™ 2380 Saturant Treated Crepe Paper Circle | ||
| 888519016909 | 3" x 7.5 mil Natural/Synthetic Rubber Blend 3M™ 2380 Saturant Treated Crepe Paper Circle | ||
| 888519016954 | 5" x 7.5 mil Natural/Synthetic Rubber Blend 3M™ 2380 Saturant Treated Crepe Paper Circle |
1/4"" Polyester/Silicone MDG-1/4-2000 Masking Disc 2000/ct
1/2" Polyester/Silicone MDG-1/2-2000X Masking Disc 2000/ct
3/4" Polyester/Silicone MDG-3/4-1000 Masking Disc 1000/ct
1/4"" Polyimide/Silicone MDK-1/4-2000 Masking Disc 2000/ct
3/8"" Polyimide/Silicone MDK-3/8-2000 Masking Disc 2000/ct
1/2"" Polyimide/Silicone MDK-1/2-2000 Masking Disc 2000/ct
3/4"" Polyimide/Silicone MDK-3/4-1000 Masking Disc 1000/ct
1"" Polyimide/Silicone MDK-1-500 Masking Disc 500/ct
0.25"" x 7.5 mil Natural/Synthetic Rubber Blend 3M™ 2380 Saturant Treated Crepe Paper Circle - Pack
0.5" x 7.5 mil Natural/Synthetic Rubber Blend 3M™ 2380 Saturant Treated Crepe Paper Circle
4" x 7.5 mil Natural/Synthetic Rubber Blend 3M™ 2380 Saturant Treated Crepe Paper Circle
0.125"" x 7.5 mil Natural/Synthetic Rubber Blend 3M™ 2380 Saturant Treated Crepe Paper Circle
0.125"" x 7.5 mil Natural/Synthetic Rubber Blend 3M™ 2380 Saturant Treated Crepe Paper Circle - Pack
0.25"" x 7.5 mil Natural/Synthetic Rubber Blend 3M™ 2380 Saturant Treated Crepe Paper Circle
0.375"" x 7.5 mil Natural/Synthetic Rubber Blend 3M™ 2380 Saturant Treated Crepe Paper Circle
0.375"" x 7.5 mil Natural/Synthetic Rubber Blend 3M™ 2380 Saturant Treated Crepe Paper Circle - Pack
0.5"" x 7.5 mil Natural/Synthetic Rubber Blend 3M™ 2380 Saturant Treated Crepe Paper Circle - Pack
0.75"" x 7.5 mil Natural/Synthetic Rubber Blend 3M™ 2380 Saturant Treated Crepe Paper Circle - Pack
0.75" x 7.5 mil Natural/Synthetic Rubber Blend 3M™ 2380 Saturant Treated Crepe Paper Circle
1"" x 7.5 mil Natural/Synthetic Rubber Blend 3M™ 2380 Saturant Treated Crepe Paper Circle
1-1/2"" x 7.5 mil Natural/Synthetic Rubber Blend 3M™ 2380 Saturant Treated Crepe Paper Circle
2"" x 7.5 mil Natural/Synthetic Rubber Blend 3M™ 2380 Saturant Treated Crepe Paper Circle
3" x 7.5 mil Natural/Synthetic Rubber Blend 3M™ 2380 Saturant Treated Crepe Paper Circle
5" x 7.5 mil Natural/Synthetic Rubber Blend 3M™ 2380 Saturant Treated Crepe Paper Circle
No part selected
What Sets Us Apart
Guaranteed On-Time Delivery
Every order ships on schedule. Our logistics network and real-time tracking ensure your parts arrive when you need them, every time.
Over 5100 Manufacturers
Access parts from over 5,100 trusted global manufacturers. Whether common or hard-to-find, our network connects you to the right supplier instantly.
Customized & User-Friendly Database
Our intuitive platform lets you filter by part number, manufacturer, or category — finding exactly what you need in seconds.
Competitive Prices
We leverage our supplier network to offer the best market rates, passing savings directly to you without compromising quality.
Scheduling Flexibility
From urgent same-day orders to planned bulk procurement, we adapt to your timeline and ensure supply chain continuity.
Complete Purchasing Solutions
From RFQ to final delivery, we manage the full procurement process — sourcing, quoting, quality checks, and fulfillment under one roof.
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















