Conduit Fittings
Parts
1,928| Part Number | Description | RFQ | |
|---|---|---|---|
| 0720801 | 1/2"" NPT Steel Lock Nut | ||
| 00322001lpk50 | 1/2" Zinc - Electroplated Steel Sealing Lock Nut (50 Count) | ||
| 00322002lpk50 | 3/4"" Zinc - Electroplated Steel Lock Nut (50 Count) | ||
| 00322003lpk50 | 1" Zinc - Electroplated Steel Sealing Lock Nut (50 Count) | ||
| 0777424 | 3/4"" Zinc Die Cast Power Phase® Locknut | ||
| 091041006 | 1/2" 0.375" - 0.500" Range Aluminum Adapter Multi-Pin Connectors | ||
| 091041008 | 3/4"" 0.375"" - 0.500"" Range Aluminum Adapter Multi-Pin Connectors | ||
| 0777399 | 1/2"" Die Cast Zinc Power Phase® Uninsulated Nipple | ||
| 0777400 | 3/4" Die Cast Zinc Power Phase® Uninsulated Nipple | ||
| 0777401 | 1"" Die Cast Zinc Power Phase® Uninsulated Nipple | ||
| 0777402 | 1-1/4"" Die Cast Zinc Power Phase® Uninsulated Nipple | ||
| 0777403 | 1-1/2"" Die Cast Zinc Power Phase® Uninsulated Nipple | ||
| 0777404 | 2"" Die Cast Zinc Power Phase® Uninsulated Nipple | ||
| 0777405 | 1/2"" Die Cast Zinc 3/4"" Power Phase® Offset Nipple | ||
| 0777406 | 3/4"" Die Cast Zinc 3/4"" Power Phase® Offset Nipple | ||
| 0777407 | 1"" Die Cast Zinc 3/4"" Power Phase® Offset Nipple | ||
| 0777408 | 1-1/4"" Die Cast Zinc 3/4"" Power Phase® Offset Nipple | ||
| 0777409 | 1-1/2"" Die Cast Zinc 3/4"" Power Phase® Offset Nipple | ||
| 0777410 | 2" Die Cast Zinc 3/4" Power Phase® Offset Nipple | ||
| 0709392 | 3/8" Black Matte Coated Nylon Open / Closed Bushing | ||
| 0797314 | 0.67"" Inner Dia Black Nylon Open / Closed Strain Relief Bushing | ||
| 0797320 | Black Nylon 1500 Open / Closed Strain Relief Bushing | ||
| 0797323 | Black Nylon 1250 Open / Closed Strain Relief Bushing | ||
| 0797332 | Black Nylon Short Strain Relief Bushing | ||
| 0797339 | Black Nylon 875 Open / Closed Strain Relief Bushing |
1/2" Zinc - Electroplated Steel Sealing Lock Nut (50 Count)
3/4"" Zinc - Electroplated Steel Lock Nut (50 Count)
1" Zinc - Electroplated Steel Sealing Lock Nut (50 Count)
1/2" 0.375" - 0.500" Range Aluminum Adapter Multi-Pin Connectors
3/4"" 0.375"" - 0.500"" Range Aluminum Adapter Multi-Pin Connectors
0.67"" Inner Dia Black Nylon Open / Closed Strain Relief Bushing
No part selected
What Sets Us Apart
Guaranteed On-Time Delivery
Every order ships on schedule. Our logistics network and real-time tracking ensure your parts arrive when you need them, every time.
Over 5100 Manufacturers
Access parts from over 5,100 trusted global manufacturers. Whether common or hard-to-find, our network connects you to the right supplier instantly.
Customized & User-Friendly Database
Our intuitive platform lets you filter by part number, manufacturer, or category — finding exactly what you need in seconds.
Competitive Prices
We leverage our supplier network to offer the best market rates, passing savings directly to you without compromising quality.
Scheduling Flexibility
From urgent same-day orders to planned bulk procurement, we adapt to your timeline and ensure supply chain continuity.
Complete Purchasing Solutions
From RFQ to final delivery, we manage the full procurement process — sourcing, quoting, quality checks, and fulfillment under one roof.
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















