Refrigeration Tubing
Parts
23| Part Number | Description | RFQ | |
|---|---|---|---|
| 0450681 | 1/8""OD x 50' Copper Refrigeration Tubing | ||
| 0450682 | 3/16""OD x 50' Copper Refrigeration Tubing | ||
| 0450683 | 1/4"OD x 50' Copper Refrigeration Tubing | ||
| 0450684 | 5/16"OD x 50' Copper Refrigeration Tubing | ||
| 0450685 | 3/8""OD x 50' Copper Refrigeration Tubing | ||
| 0450686 | 1/2"OD x 50' Copper Refrigeration Tubing | ||
| 0450687 | 3/4""OD x 50' Copper Refrigeration Tubing | ||
| 6363204879802 | 1/4""OD x 100' 1406PSI ASTM B88 Refrigeration Soft Coil | ||
| 6363206879802 | 3/8""OD x 100' 984PSI ASTM B88 Refrigeration Soft Coil | ||
| 6363208879802 | 1/2""OD x 100' 727PSI ASTM B88 Refrigeration Soft Coil | ||
| 6363210859802 | 5/8"OD x 50' 618PSI ASTM B88 Refrigeration Soft Coil | ||
| 6363210879802 | 5/8""OD x 100' 618PSI ASTM B88 Refrigeration Soft Coil | ||
| 6363214859802 | 7/8""OD x 50' 582PSI ASTM B88 Refrigeration Soft Coil | ||
| 6363218859802 | 1-1/8""OD x 50' 494PSI ASTM B88 Refrigeration Soft Coil | ||
| 6363222859802 | 1-3/8""OD x 50' 439PSI ASTM B88 Refrigeration Soft Coil | ||
| 6363226859802 | 1-5/8""OD x 50' 408PSI ASTM B88 Refrigeration Soft Coil | ||
| bc1 | 10'x0.031""IDx0.081""OD Copper Capillary Refrigeration Tubing | ||
| bc2 | 12'x0.040""IDx0.093""OD Copper Capillary Refrigeration Tubing | ||
| bc4 | 12'x0.064""IDx0.125""OD Copper Capillary Refrigeration Tubing | ||
| snat185 | 5' 0.125"" ID Black Neoprene Air Pressure Refrigeration Tubing | ||
| snat3165 | 5' 0.180" ID Black Neoprene Air Pressure Refrigeration Tubing | ||
| ssrt185 | 5' 0.125"" ID Red Silicone Air Pressure Refrigeration Tubing | ||
| ssrt3165 | 5' 0.180"" ID Red Silicone Air Pressure Refrigeration Tubing |
1/4""OD x 100' 1406PSI ASTM B88 Refrigeration Soft Coil
3/8""OD x 100' 984PSI ASTM B88 Refrigeration Soft Coil
1/2""OD x 100' 727PSI ASTM B88 Refrigeration Soft Coil
5/8""OD x 100' 618PSI ASTM B88 Refrigeration Soft Coil
1-1/8""OD x 50' 494PSI ASTM B88 Refrigeration Soft Coil
1-3/8""OD x 50' 439PSI ASTM B88 Refrigeration Soft Coil
1-5/8""OD x 50' 408PSI ASTM B88 Refrigeration Soft Coil
10'x0.031""IDx0.081""OD Copper Capillary Refrigeration Tubing
12'x0.040""IDx0.093""OD Copper Capillary Refrigeration Tubing
12'x0.064""IDx0.125""OD Copper Capillary Refrigeration Tubing
5' 0.125"" ID Black Neoprene Air Pressure Refrigeration Tubing
5' 0.180" ID Black Neoprene Air Pressure Refrigeration Tubing
5' 0.125"" ID Red Silicone Air Pressure Refrigeration Tubing
5' 0.180"" ID Red Silicone Air Pressure Refrigeration Tubing
No part selected
What Sets Us Apart
Guaranteed On-Time Delivery
Every order ships on schedule. Our logistics network and real-time tracking ensure your parts arrive when you need them, every time.
Over 5100 Manufacturers
Access parts from over 5,100 trusted global manufacturers. Whether common or hard-to-find, our network connects you to the right supplier instantly.
Customized & User-Friendly Database
Our intuitive platform lets you filter by part number, manufacturer, or category — finding exactly what you need in seconds.
Competitive Prices
We leverage our supplier network to offer the best market rates, passing savings directly to you without compromising quality.
Scheduling Flexibility
From urgent same-day orders to planned bulk procurement, we adapt to your timeline and ensure supply chain continuity.
Complete Purchasing Solutions
From RFQ to final delivery, we manage the full procurement process — sourcing, quoting, quality checks, and fulfillment under one roof.
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















